Ongoing Projects
S/N | Vessel Name | Vessel Type | Particulars L/B (m) | Docking Space |
1 | JASCON 51 | FLATTOP BARGE | 76.26/27.46 | DOCK 1 |
2 | JASCON 77 | FLATTOP BARGE | 91.50/24.40 | DOCK 1 |
3 | MT SEA EUNICE | TANKER | 64.22/10.00 | DOCK 2 |
4 | JOSEPHINE ASANTE | TUG BOAT | 32.00/12.80 | DOCK 2 |
5 | SWEET MIRI | TANKER | 62.30/13.10 | DOCK 1 |
6 | COMFORTER 1 | FISHING VESSEL | 35.65/7.20 | DOCK 2 |
Confirmed Projects
S/N | Vessel Name | Vessel Type | Particulars L/B (m) | Docking Space |
1 | SEAWAYS 10 | TUG BOAT | 45.85/12.60 | FOQ |
2 | SEAWAYS 12 | TUG BOAT | 51.00/15.00 | FOQ |
| | | | |
| | | | |
| | | | |
Next Available Window
S/N | Location of Vessel | Availability |
1 | DOCK 1 | NOW |
2 | DOCK 2 | NOW |
3 | FOQ 1 | NOW |
| | |
| | |